■额定电流:10A-120A
■控制⽅式:4-20mA、2-10VDC
■负载类型:单相阻性负载
■调压范围:0-220VAC、0-380VAC
■LED输⼊显⽰
■输⼊和输出之间采⽤光电隔离
主要技术参数(TA=25℃)
规格型号 | 负载电流 | 控制⽅式 | 负载调压范围 | 绝缘电压 | 隔离电压 | 频率范围 | ⼯作环境温度 |
WSP22010-I | 10A | 4-20mA | 0-220VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP22015-I | 15A | 4-20mA | 0-220VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP22025-I | 25A | 4-20mA | 0-220VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP22040-I | 40A | 4-20mA | 0-220VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP22060-I | 60A | 4-20mA | 0-220VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP22080-I | 80A | 4-20mA | 0-220VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP220100-I | 100A | 4-20mA | 0-220VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP220120-I | 120A | 4-20mA | 0-220VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP38010-I | 10A | 4-20mA | 0-380VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP38015-I | 15A | 4-20mA | 0-380VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP38025-I | 25A | 4-20mA | 0-380VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP38040-I | 40A | 4-20mA | 0-380VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP38060-I | 60A | 4-20mA | 0-380VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP38080-I | 80A | 4-20mA | 0-380VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP380100-I | 100A | 4-20mA | 0-380VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP380120-I | 120A | 4-20mA | 0-380VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP22010-V | 10A | 2-10VDC | 0-220VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP22015-V | 15A | 2-10VDC | 0-220VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP22025-V | 25A | 2-10VDC | 0-220VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP22040-V | 40A | 2-10VDC | 0-220VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP22060-V | 60A | 2-10VDC | 0-220VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP22080-V | 80A | 2-10VDC | 0-220VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP220100-V | 100A | 2-10VDC | 0-220VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP220120-V | 120A | 2-10VDC | 0-220VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP38010-V | 10A | 2-10VDC | 0-380VAC | ≥2500VAC | ≥2000 | 50/60Hz | -30~80℃ |
WSP38015-V | 15A | 2-10VDC | 0-380VAC | ≥2500VAC | ≥2000 | 50/60Hz | -30~80℃ |
WSP38025-V | 25A | 2-10VDC | 0-380VAC | ≥2500VAC | ≥2000 | 50/60Hz | -30~80℃ |
WSP38040-V | 40A | 2-10VDC | 0-380VAC | ≥2500VAC | ≥2000 | 50/60Hz | -30~80℃ |
WSP38060-V | 60A | 2-10VDC | 0-380VAC | ≥2500VAC | ≥2000 | 50/60Hz | -30~80℃ |
WSP38080-V | 80A | 2-10VDC | 0-380VAC | ≥2500VAC | ≥2000 | 50/60Hz | -30~80℃ |
WSP380100-V | 100A | 2-10VDC | 0-380VAC | ≥2500VAC | ≥2000 | 50/60Hz | -30~80℃ |
WSP380120-V | 120A | 2-10VDC | 0-380VAC | ≥2500VAC | ≥2000 | 50/60Hz | -30~80℃ |
尺寸图: