■额定电流:2A-16A
■控制电压:3-15VDC或者15-32VDC
■绝缘电压:≥2500V ■输出电压范围:40-480VAC
■隔离电压:≥2500V ■导通⽅式:过零触发
■LED输⼊显⽰ ■内置RC吸收回路
■输⼊和输出之间采⽤光电隔离
主要技术参数(TA=25℃)
规格型号 | 负载电流 | 输入电压 | 确保接通电压 | 确保关断电压 | 控制电流 | 输出电压范围 | 通态压降 | 断态漏电流 | 通断时间 | 频率范围 |
WSIA4802D | 2A | 3-15VDC或15-32VDC | 3VDC或15VDC | 1VDC | 6-25mA | 40-480VAC | ≤1.3VAC | ≤10mA | 过零型10mS | 50/60H |
WSIA4803D | 3A | 3-15VDC或15-32VDC | 3VDC或15VDC | 1VDC | 6-25mA | 40-480VAC | ≤1.3VAC | ≤10mA | 过零型10mS | 50/60H |
WSIA4805D | 5A | 3-15VDC或15-32VDC | 3VDC或15VDC | 1VDC | 6-25mA | 40-480VAC | ≤1.3VAC | ≤10mA | 过零型10mS | 50/60H |
WSIA4808D | 8A | 3-15VDC或15-32VDC | 3VDC或15VDC | 1VDC | 6-25mA | 40-480VAC | ≤1.3VAC | ≤10mA | 过零型10mS | 50/60H |
WSIA4810D | 10A | 3-15VDC或15-32VDC | 3VDC或15VDC | 1VDC | 6-25mA | 40-480VAC | ≤1.3VAC | ≤10mA | 过零型10mS | 50/60H |
WSIA4816D | 16A | 3-15VDC或15-32VDC | 3VDC或15VDC | 1VDC | 6-25mA | 40-480VAC | ≤1.3VAC | ≤10mA | 过零型10mS | 50/60H |
尺寸图: